Colour: Minimum Length: Group By:
Brant Sports Complex (Davis Pad)
Date | Start | End | Mins | |
Sat, Oct 18 | 6:30 PM | 7:30 PM | 60 | 0000FF |
Brant Sports Complex (Gurney Pad)
Date | Start | End | Mins | |
Wed, Oct 08 | 7:00 AM | 8:00 AM | 60 | F90909 |
Wed, Oct 15 | 7:00 AM | 8:00 AM | 60 | F90909 |
Fri, Oct 17 | 10:10 PM | 11:00 PM | 50 | F50C0C |
Sun, Oct 19 | 9:30 AM | 11:50 AM | 140 | F90808 |
Sun, Oct 19 | 8:30 PM | 10:30 PM | 120 | F70F0F |
Mon, Oct 20 | 7:45 PM | 9:30 PM | 105 | F70C0C |
Gaukel Memorial CC Arena
Date | Start | End | Mins | |
Sun, Oct 12 | 8:00 PM | 9:30 PM | 90 | ADD8E6 |
Sun, Oct 19 | 9:30 AM | 11:00 AM | 90 | ADD8E6 |
Please contact your scheduler to book any times listed above