Colour: Minimum Length: Group By:
Brant Sports Complex (Davis Pad)
| Date | Start | End | Mins | |
| Sat, Feb 28 | 6:30 PM | 7:30 PM | 60 | 0000FF |
| Wed, Mar 04 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Sat, Mar 07 | 5:15 PM | 7:30 PM | 135 | 0000FF |
Brant Sports Complex (Gurney Pad)
| Date | Start | End | Mins | |
| Wed, Mar 04 | 7:00 AM | 8:00 AM | 60 | F90909 |
| Sun, Mar 08 | 9:30 AM | 1:30 PM | 240 | F90808 |
| Mon, Mar 09 | 6:30 PM | 9:30 PM | 180 | F70C0C |
| Wed, Mar 11 | 7:00 AM | 8:00 AM | 60 | F90909 |
Burford Community Centre
| Date | Start | End | Mins | |
| Mon, Mar 02 | 10:00 PM | 11:00 PM | 60 | FFA500 |
Gaukel Memorial CC Arena
| Date | Start | End | Mins | |
| Sun, Mar 08 | 6:30 PM | 8:00 PM | 90 | ADD8E6 |
Please contact your scheduler to book any times listed above