Colour: Minimum Length: Group By:
Brant Sports Complex (Davis Pad)
| Date | Start | End | Mins | |
| Sun, Jan 18 | 3:00 PM | 4:00 PM | 60 | 0000FF |
Brant Sports Complex (Gurney Pad)
| Date | Start | End | Mins | |
| Wed, Jan 07 | 7:00 AM | 8:00 AM | 60 | F90909 |
| Wed, Jan 14 | 7:00 AM | 8:00 AM | 60 | F90909 |
| Fri, Jan 16 | 8:25 PM | 11:00 PM | 155 | F50C0C |
| Sun, Jan 18 | 9:30 AM | 11:30 AM | 120 | F90808 |
| Wed, Jan 21 | 7:00 AM | 8:00 AM | 60 | F90909 |
Gaukel Memorial CC Arena
| Date | Start | End | Mins | |
| Thu, Jan 08 | 8:30 PM | 9:30 PM | 60 | ADD8E6 |
| Mon, Jan 12 | 9:45 PM | 11:00 PM | 75 | ADD8E6 |
| Tue, Jan 13 | 8:00 PM | 9:00 PM | 60 | ADD8E6 |
| Thu, Jan 15 | 8:30 PM | 9:30 PM | 60 | ADD8E6 |
| Sun, Jan 18 | 9:30 AM | 11:00 AM | 90 | ADD8E6 |
Please contact your scheduler to book any times listed above