Colour: Minimum Length: Group By:
Brant Sports Complex (Davis Pad)
| Date | Start | End | Mins | |
| Sat, Dec 06 | 6:45 PM | 7:30 PM | 45 | 0000FF |
| Wed, Dec 10 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Sat, Dec 13 | 3:30 PM | 5:00 PM | 90 | 0000FF |
| Sat, Dec 13 | 9:45 PM | 10:30 PM | 45 | 0000FF |
| Sun, Dec 14 | 3:00 PM | 4:00 PM | 60 | 0000FF |
Brant Sports Complex (Gurney Pad)
| Date | Start | End | Mins | |
| Sat, Dec 06 | 8:45 PM | 11:00 PM | 135 | F70F0F |
| Wed, Dec 10 | 7:00 AM | 8:00 AM | 60 | F90909 |
| Mon, Dec 15 | 9:55 PM | 11:00 PM | 65 | F70C0C |
| Wed, Dec 17 | 7:00 AM | 8:00 AM | 60 | F90909 |
| Thu, Dec 18 | 9:00 PM | 11:00 PM | 120 | F90C0C |
Please contact your scheduler to book any times listed above