Colour: Minimum Length: Group By:
Brant Sports Complex (Davis Pad)
| Date | Start | End | Mins | |
| Sun, Jan 18 | 3:00 PM | 4:00 PM | 60 | 0000FF |
| Thu, Jan 22 | 4:30 PM | 5:30 PM | 60 | 0000FF |
Brant Sports Complex (Gurney Pad)
| Date | Start | End | Mins | |
| Wed, Jan 14 | 7:00 AM | 8:00 AM | 60 | F90909 |
| Fri, Jan 16 | 8:25 PM | 11:00 PM | 155 | F50C0C |
| Sun, Jan 18 | 9:30 AM | 11:30 AM | 120 | F90808 |
| Wed, Jan 21 | 7:00 AM | 8:00 AM | 60 | F90909 |
| Wed, Jan 28 | 7:00 AM | 8:00 AM | 60 | F90909 |
Burford Community Centre
| Date | Start | End | Mins | |
| Mon, Jan 26 | 9:30 PM | 11:00 PM | 90 | FFA500 |
Gaukel Memorial CC Arena
| Date | Start | End | Mins | |
| Sun, Jan 18 | 9:30 AM | 11:00 AM | 90 | ADD8E6 |
| Sun, Jan 25 | 6:30 PM | 9:30 PM | 180 | ADD8E6 |
| Mon, Jan 26 | 5:00 PM | 6:30 PM | 90 | ADD8E6 |
Please contact your scheduler to book any times listed above