Colour: Minimum Length: Group By:
Brant Sports Complex (Davis Pad)
| Date | Start | End | Mins | |
| Sat, Mar 14 | 3:30 PM | 7:30 PM | 240 | 0000FF |
| Sat, Mar 21 | 3:30 PM | 7:30 PM | 240 | 0000FF |
Brant Sports Complex (Gurney Pad)
| Date | Start | End | Mins | |
| Wed, Mar 11 | 7:00 AM | 8:00 AM | 60 | F90909 |
| Sun, Mar 15 | 9:30 AM | 1:30 PM | 240 | F90808 |
| Sun, Mar 15 | 6:30 PM | 8:30 PM | 120 | F90808 |
| Mon, Mar 16 | 6:30 PM | 9:00 PM | 150 | F70C0C |
| Wed, Mar 18 | 7:00 AM | 8:00 AM | 60 | F90909 |
| Thu, Mar 19 | 7:15 PM | 9:00 PM | 105 | F90C0C |
| Sun, Mar 22 | 9:30 AM | 12:00 PM | 150 | F90808 |
| Sun, Mar 22 | 6:30 PM | 8:30 PM | 120 | F90808 |
| Mon, Mar 23 | 7:45 PM | 9:00 PM | 75 | F70C0C |
Burford Community Centre
| Date | Start | End | Mins | |
| Mon, Mar 09 | 10:00 PM | 11:00 PM | 60 | FFA500 |
| Wed, Mar 11 | 9:30 PM | 11:00 PM | 90 | FFA500 |
| Mon, Mar 16 | 8:00 PM | 11:00 PM | 180 | FFA500 |
| Wed, Mar 18 | 9:30 PM | 11:00 PM | 90 | FFA500 |
| Mon, Mar 23 | 8:30 PM | 11:00 PM | 150 | FFA500 |
Gaukel Memorial CC Arena
| Date | Start | End | Mins | |
| Mon, Mar 09 | 9:30 PM | 11:00 PM | 90 | ADD8E6 |
| Tue, Mar 10 | 8:00 PM | 9:00 PM | 60 | ADD8E6 |
| Sun, Mar 15 | 8:00 PM | 9:30 PM | 90 | ADD8E6 |
| Sun, Mar 22 | 8:00 PM | 9:30 PM | 90 | ADD8E6 |
Please contact your scheduler to book any times listed above