Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 370 | 130 | 207 | 33 | 1018 | 1362 | 184 | 66 | 101 | 17 | 525 | 624 | 186 | 64 | 106 | 16 | 493 | 738 |
|---|
| Playoff | 71 | 18 | 49 | 4 | 141 | 251 | 34 | 10 | 22 | 2 | 70 | 108 | 37 | 8 | 27 | 2 | 71 | 143 |
|---|
| Tournament | 47 | 27 | 17 | 3 | 150 | 107 | 25 | 18 | 7 | 0 | 98 | 47 | 22 | 9 | 10 | 3 | 52 | 60 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 25 | 13 | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Overall | 497 | 179 | 277 | 41 | 1334 | 1733 | 248 | 97 | 132 | 19 | 711 | 785 | 249 | 82 | 145 | 22 | 623 | 948 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B Teams - U11B | 55 | 40 | 11 | 4 | 227 | 96 | 31 | 24 | 6 | 1 | 150 | 51 | 24 | 16 | 5 | 3 | 77 | 45 |
|---|
| A Teams - U14A | 50 | 13 | 33 | 4 | 107 | 177 | 24 | 7 | 16 | 1 | 51 | 73 | 26 | 6 | 17 | 3 | 56 | 104 |
|---|
| B Teams - U15B | 50 | 25 | 20 | 5 | 158 | 133 | 23 | 15 | 7 | 1 | 91 | 51 | 27 | 10 | 13 | 4 | 67 | 82 |
|---|
| B Teams - U13B | 39 | 18 | 17 | 4 | 111 | 97 | 19 | 10 | 7 | 2 | 62 | 42 | 20 | 8 | 10 | 2 | 49 | 55 |
|---|
| A Teams - U15A | 38 | 15 | 17 | 6 | 123 | 118 | 19 | 7 | 9 | 3 | 59 | 55 | 19 | 8 | 8 | 3 | 64 | 63 |
|---|
| A Teams - U11A | 35 | 11 | 21 | 3 | 84 | 109 | 18 | 5 | 10 | 3 | 35 | 57 | 17 | 6 | 11 | 0 | 49 | 52 |
|---|
| A Teams - U13A | 35 | 3 | 26 | 6 | 76 | 202 | 18 | 1 | 13 | 4 | 44 | 99 | 17 | 2 | 13 | 2 | 32 | 103 |
|---|
| A Teams - U16A | 35 | 6 | 29 | 0 | 66 | 166 | 17 | 3 | 14 | 0 | 31 | 75 | 18 | 3 | 15 | 0 | 35 | 91 |
|---|
| A Teams - U18A | 33 | 5 | 26 | 2 | 70 | 175 | 17 | 3 | 13 | 1 | 40 | 76 | 16 | 2 | 13 | 1 | 30 | 99 |
|---|
| A Teams - U10A | 31 | 2 | 29 | 0 | 37 | 162 | 15 | 1 | 14 | 0 | 16 | 70 | 16 | 1 | 15 | 0 | 21 | 92 |
|---|
| A Teams - U12A | 31 | 14 | 14 | 3 | 98 | 78 | 16 | 7 | 7 | 2 | 48 | 43 | 15 | 7 | 7 | 1 | 50 | 35 |
|---|
| A Teams - U21A | 31 | 20 | 9 | 2 | 119 | 79 | 14 | 10 | 3 | 1 | 56 | 33 | 17 | 10 | 6 | 1 | 63 | 46 |
|---|
| B Teams - U18B | 31 | 7 | 22 | 2 | 58 | 141 | 15 | 4 | 11 | 0 | 28 | 60 | 16 | 3 | 11 | 2 | 30 | 81 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Oxford Storm | 51 | 7 | 39 | 5 | 93 | 218 | 23 | 3 | 18 | 2 | 40 | 94 | 28 | 4 | 21 | 3 | 53 | 124 |
|---|
| Norfolk Knights | 47 | 11 | 32 | 4 | 100 | 156 | 24 | 7 | 15 | 2 | 63 | 73 | 23 | 4 | 17 | 2 | 37 | 83 |
|---|
| New Hamburg Huskies | 46 | 18 | 21 | 7 | 149 | 147 | 25 | 9 | 11 | 5 | 82 | 73 | 21 | 9 | 10 | 2 | 67 | 74 |
|---|
| Delhi-Norwich 59ers | 38 | 24 | 13 | 1 | 136 | 91 | 22 | 13 | 9 | 0 | 87 | 56 | 16 | 11 | 4 | 1 | 49 | 35 |
|---|
| Twin Centre Stars | 24 | 8 | 14 | 2 | 51 | 90 | 10 | 3 | 7 | 0 | 16 | 42 | 14 | 5 | 7 | 2 | 35 | 48 |
|---|
| Ayr Flames | 23 | 9 | 14 | 0 | 46 | 88 | 9 | 4 | 5 | 0 | 19 | 32 | 14 | 5 | 9 | 0 | 27 | 56 |
|---|
| Ausable valley Coyotes | 20 | 7 | 10 | 3 | 56 | 68 | 10 | 3 | 5 | 2 | 25 | 31 | 10 | 4 | 5 | 1 | 31 | 37 |
|---|
| Elgin-Thames 73s | 20 | 3 | 16 | 1 | 37 | 95 | 11 | 2 | 9 | 0 | 23 | 59 | 9 | 1 | 7 | 1 | 14 | 36 |
|---|
| Mt. Brydges Cougars | 18 | 2 | 15 | 1 | 33 | 104 | 9 | 2 | 6 | 1 | 21 | 43 | 9 | 0 | 9 | 0 | 12 | 61 |
|---|
| St. Marys Rock | 15 | 5 | 9 | 1 | 44 | 79 | 7 | 2 | 4 | 1 | 20 | 32 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Strathroy Jr. Rockets | 15 | 7 | 6 | 2 | 50 | 43 | 7 | 3 | 2 | 2 | 23 | 15 | 8 | 4 | 4 | 0 | 27 | 28 |
|---|
| Tavistock Titans | 15 | 8 | 6 | 1 | 69 | 44 | 5 | 2 | 3 | 0 | 22 | 18 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| Plattsville Rage | 13 | 11 | 0 | 2 | 71 | 22 | 7 | 7 | 0 | 0 | 44 | 8 | 6 | 4 | 0 | 2 | 27 | 14 |
|---|
| Cambridge Hawks | 12 | 2 | 10 | 0 | 25 | 54 | 6 | 1 | 5 | 0 | 12 | 21 | 6 | 1 | 5 | 0 | 13 | 33 |
|---|
| Norfolk Knights 2 | 9 | 4 | 2 | 3 | 20 | 12 | 5 | 2 | 2 | 1 | 14 | 8 | 4 | 2 | 0 | 2 | 6 | 4 |
|---|
| Glancaster Bombers | 7 | 2 | 5 | 0 | 19 | 31 | 3 | 1 | 2 | 0 | 11 | 12 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Burlington Jr. Raiders Black | 6 | 2 | 3 | 1 | 17 | 25 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Norfolk Knights 1 | 6 | 5 | 1 | 0 | 27 | 11 | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Stratford Warriors | 6 | 1 | 4 | 1 | 19 | 20 | 3 | 0 | 2 | 1 | 5 | 9 | 3 | 1 | 2 | 0 | 14 | 11 |
|---|
| New Hamburg Jr Firebirds | 5 | 0 | 4 | 1 | 5 | 27 | 3 | 0 | 3 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 4 | 14 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Sports Complex (Gurney Pad) | 153 | 57 | 81 | 15 | 443 | 516 | 152 | 57 | 80 | 15 | 442 | 511 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Brant Sports Complex (Davis Pad) | 47 | 17 | 27 | 3 | 117 | 141 | 47 | 17 | 27 | 3 | 117 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 20 | 3 | 14 | 3 | 39 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 14 | 3 | 39 | 89 |
|---|
| Wilmot Complex (Schout) | 19 | 9 | 7 | 3 | 67 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 67 | 68 |
|---|
| NDCC | 14 | 5 | 9 | 0 | 27 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 27 | 56 |
|---|
| Burford Community Centre | 13 | 5 | 8 | 0 | 39 | 40 | 11 | 4 | 7 | 0 | 36 | 37 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Gaukel Memorial CC Arena | 13 | 2 | 10 | 1 | 24 | 56 | 13 | 2 | 10 | 1 | 24 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Dover | 13 | 3 | 10 | 0 | 20 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 20 | 51 |
|---|
| Wellesley | 13 | 5 | 6 | 2 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 33 | 43 |
|---|
| Delhi | 12 | 9 | 2 | 1 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 37 | 19 |
|---|
| Tavistock | 10 | 6 | 3 | 1 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| St. Marys (Rock) | 8 | 3 | 5 | 0 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Waterford | 8 | 2 | 4 | 2 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 16 | 21 |
|---|
| Gemini (Blue) | 7 | 3 | 4 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 31 |
|---|
| Talbot | 7 | 1 | 4 | 2 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 10 | 19 |
|---|
| Tri-Township | 7 | 0 | 7 | 0 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 11 | 47 |
|---|
| Plattsville | 6 | 4 | 0 | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 27 | 14 |
|---|