Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 369 | 129 | 207 | 33 | 1012 | 1362 | 184 | 66 | 101 | 17 | 525 | 624 | 185 | 63 | 106 | 16 | 487 | 738 |
|---|
| Tournament | 47 | 27 | 17 | 3 | 150 | 107 | 25 | 18 | 7 | 0 | 98 | 47 | 22 | 9 | 10 | 3 | 52 | 60 |
|---|
| Playoff | 35 | 6 | 25 | 4 | 69 | 119 | 17 | 2 | 13 | 2 | 29 | 60 | 18 | 4 | 12 | 2 | 40 | 59 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 25 | 13 | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Overall | 459 | 166 | 252 | 41 | 1256 | 1601 | 230 | 89 | 122 | 19 | 670 | 737 | 229 | 77 | 130 | 22 | 586 | 864 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B Teams - U11B | 51 | 37 | 10 | 4 | 219 | 85 | 29 | 23 | 5 | 1 | 148 | 42 | 22 | 14 | 5 | 3 | 71 | 43 |
|---|
| B Teams - U15B | 47 | 24 | 18 | 5 | 153 | 119 | 22 | 14 | 7 | 1 | 87 | 48 | 25 | 10 | 11 | 4 | 66 | 71 |
|---|
| A Teams - U14A | 44 | 11 | 29 | 4 | 95 | 155 | 22 | 7 | 14 | 1 | 48 | 68 | 22 | 4 | 15 | 3 | 47 | 87 |
|---|
| B Teams - U13B | 36 | 17 | 15 | 4 | 106 | 87 | 18 | 9 | 7 | 2 | 59 | 40 | 18 | 8 | 8 | 2 | 47 | 47 |
|---|
| A Teams - U13A | 33 | 3 | 24 | 6 | 74 | 190 | 17 | 1 | 12 | 4 | 43 | 94 | 16 | 2 | 12 | 2 | 31 | 96 |
|---|
| A Teams - U15A | 33 | 14 | 13 | 6 | 112 | 99 | 17 | 6 | 8 | 3 | 51 | 50 | 16 | 8 | 5 | 3 | 61 | 49 |
|---|
| A Teams - U16A | 33 | 6 | 27 | 0 | 62 | 159 | 16 | 3 | 13 | 0 | 29 | 72 | 17 | 3 | 14 | 0 | 33 | 87 |
|---|
| A Teams - U11A | 32 | 10 | 19 | 3 | 75 | 101 | 17 | 5 | 9 | 3 | 35 | 53 | 15 | 5 | 10 | 0 | 40 | 48 |
|---|
| A Teams - U10A | 31 | 2 | 29 | 0 | 37 | 162 | 15 | 1 | 14 | 0 | 16 | 70 | 16 | 1 | 15 | 0 | 21 | 92 |
|---|
| A Teams - U18A | 30 | 4 | 24 | 2 | 62 | 158 | 15 | 2 | 12 | 1 | 34 | 71 | 15 | 2 | 12 | 1 | 28 | 87 |
|---|
| A Teams - U21A | 30 | 20 | 8 | 2 | 119 | 77 | 14 | 10 | 3 | 1 | 56 | 33 | 16 | 10 | 5 | 1 | 63 | 44 |
|---|
| B Teams - U18B | 29 | 5 | 22 | 2 | 52 | 141 | 13 | 2 | 11 | 0 | 22 | 60 | 16 | 3 | 11 | 2 | 30 | 81 |
|---|
| A Teams - U12A | 28 | 13 | 12 | 3 | 90 | 68 | 14 | 6 | 6 | 2 | 42 | 36 | 14 | 7 | 6 | 1 | 48 | 32 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Oxford Storm | 46 | 7 | 34 | 5 | 87 | 197 | 21 | 3 | 16 | 2 | 37 | 87 | 25 | 4 | 18 | 3 | 50 | 110 |
|---|
| New Hamburg Huskies | 43 | 16 | 20 | 7 | 138 | 137 | 24 | 9 | 10 | 5 | 79 | 69 | 19 | 7 | 10 | 2 | 59 | 68 |
|---|
| Norfolk Knights | 39 | 9 | 26 | 4 | 82 | 129 | 20 | 5 | 13 | 2 | 50 | 64 | 19 | 4 | 13 | 2 | 32 | 65 |
|---|
| Delhi-Norwich 59ers | 37 | 23 | 13 | 1 | 131 | 88 | 21 | 12 | 9 | 0 | 82 | 53 | 16 | 11 | 4 | 1 | 49 | 35 |
|---|
| Twin Centre Stars | 19 | 6 | 11 | 2 | 42 | 70 | 8 | 2 | 6 | 0 | 13 | 32 | 11 | 4 | 5 | 2 | 29 | 38 |
|---|
| Ausable valley Coyotes | 18 | 7 | 8 | 3 | 53 | 60 | 9 | 3 | 4 | 2 | 25 | 27 | 9 | 4 | 4 | 1 | 28 | 33 |
|---|
| Ayr Flames | 18 | 6 | 12 | 0 | 37 | 73 | 7 | 2 | 5 | 0 | 13 | 28 | 11 | 4 | 7 | 0 | 24 | 45 |
|---|
| Elgin-Thames 73s | 18 | 3 | 14 | 1 | 35 | 83 | 10 | 2 | 8 | 0 | 22 | 54 | 8 | 1 | 6 | 1 | 13 | 29 |
|---|
| Mt. Brydges Cougars | 18 | 2 | 15 | 1 | 33 | 104 | 9 | 2 | 6 | 1 | 21 | 43 | 9 | 0 | 9 | 0 | 12 | 61 |
|---|
| St. Marys Rock | 15 | 5 | 9 | 1 | 44 | 79 | 7 | 2 | 4 | 1 | 20 | 32 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Tavistock Titans | 15 | 8 | 6 | 1 | 69 | 44 | 5 | 2 | 3 | 0 | 22 | 18 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| Strathroy Jr. Rockets | 14 | 6 | 6 | 2 | 44 | 43 | 7 | 3 | 2 | 2 | 23 | 15 | 7 | 3 | 4 | 0 | 21 | 28 |
|---|
| Cambridge Hawks | 12 | 2 | 10 | 0 | 25 | 54 | 6 | 1 | 5 | 0 | 12 | 21 | 6 | 1 | 5 | 0 | 13 | 33 |
|---|
| Plattsville Rage | 12 | 10 | 0 | 2 | 66 | 22 | 6 | 6 | 0 | 0 | 39 | 8 | 6 | 4 | 0 | 2 | 27 | 14 |
|---|
| Norfolk Knights 2 | 9 | 4 | 2 | 3 | 20 | 12 | 5 | 2 | 2 | 1 | 14 | 8 | 4 | 2 | 0 | 2 | 6 | 4 |
|---|
| Glancaster Bombers | 7 | 2 | 5 | 0 | 19 | 31 | 3 | 1 | 2 | 0 | 11 | 12 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Burlington Jr. Raiders Black | 6 | 2 | 3 | 1 | 17 | 25 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Norfolk Knights 1 | 6 | 5 | 1 | 0 | 27 | 11 | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Stratford Warriors | 6 | 1 | 4 | 1 | 19 | 20 | 3 | 0 | 2 | 1 | 5 | 9 | 3 | 1 | 2 | 0 | 14 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Sports Complex (Gurney Pad) | 141 | 53 | 73 | 15 | 422 | 479 | 140 | 53 | 72 | 15 | 421 | 474 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Brant Sports Complex (Davis Pad) | 44 | 15 | 26 | 3 | 105 | 135 | 44 | 15 | 26 | 3 | 105 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 18 | 3 | 12 | 3 | 37 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 12 | 3 | 37 | 79 |
|---|
| Wilmot Complex (Schout) | 16 | 7 | 6 | 3 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 57 | 50 |
|---|
| Burford Community Centre | 12 | 4 | 8 | 0 | 34 | 37 | 10 | 3 | 7 | 0 | 31 | 34 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Delhi | 12 | 9 | 2 | 1 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 37 | 19 |
|---|
| Gaukel Memorial CC Arena | 12 | 1 | 10 | 1 | 21 | 54 | 12 | 1 | 10 | 1 | 21 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 11 | 4 | 7 | 0 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 24 | 45 |
|---|
| Port Dover | 10 | 3 | 7 | 0 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 17 | 36 |
|---|
| Tavistock | 10 | 6 | 3 | 1 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| Wellesley | 10 | 4 | 4 | 2 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 27 | 33 |
|---|
| St. Marys (Rock) | 8 | 3 | 5 | 0 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Talbot | 7 | 1 | 4 | 2 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 10 | 19 |
|---|
| Tri-Township | 7 | 0 | 7 | 0 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 11 | 47 |
|---|
| Waterford | 7 | 2 | 3 | 2 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 14 | 18 |
|---|
| Gemini (Blue) | 6 | 2 | 4 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 31 |
|---|
| Plattsville | 6 | 4 | 0 | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 27 | 14 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 2 | 2 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 21 | 20 |
|---|
| Norwich | 5 | 3 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 18 |
|---|