Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 305 | 116 | 162 | 27 | 870 | 1076 | 150 | 60 | 78 | 12 | 450 | 490 | 155 | 56 | 84 | 15 | 420 | 586 |
|---|
| Tournament | 38 | 25 | 13 | 0 | 130 | 79 | 21 | 16 | 5 | 0 | 92 | 35 | 17 | 9 | 8 | 0 | 38 | 44 |
|---|
| Exhibition | 5 | 3 | 1 | 1 | 19 | 10 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Overall | 348 | 144 | 176 | 28 | 1019 | 1165 | 173 | 78 | 83 | 12 | 554 | 528 | 175 | 66 | 93 | 16 | 465 | 637 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B Teams - U11B | 41 | 32 | 7 | 2 | 189 | 60 | 24 | 20 | 4 | 0 | 132 | 32 | 17 | 12 | 3 | 2 | 57 | 28 |
|---|
| B Teams - U15B | 38 | 23 | 11 | 4 | 131 | 89 | 18 | 13 | 4 | 1 | 74 | 34 | 20 | 10 | 7 | 3 | 57 | 55 |
|---|
| A Teams - U14A | 33 | 9 | 21 | 3 | 76 | 103 | 16 | 5 | 10 | 1 | 39 | 44 | 17 | 4 | 11 | 2 | 37 | 59 |
|---|
| A Teams - U13A | 26 | 2 | 20 | 4 | 58 | 157 | 13 | 1 | 10 | 2 | 33 | 80 | 13 | 1 | 10 | 2 | 25 | 77 |
|---|
| A Teams - U16A | 26 | 6 | 20 | 0 | 53 | 121 | 12 | 3 | 9 | 0 | 23 | 57 | 14 | 3 | 11 | 0 | 30 | 64 |
|---|
| A Teams - U11A | 25 | 10 | 13 | 2 | 63 | 74 | 12 | 5 | 5 | 2 | 29 | 38 | 13 | 5 | 8 | 0 | 34 | 36 |
|---|
| A Teams - U15A | 25 | 12 | 8 | 5 | 90 | 72 | 11 | 4 | 5 | 2 | 31 | 32 | 14 | 8 | 3 | 3 | 59 | 40 |
|---|
| B Teams - U13B | 25 | 16 | 7 | 2 | 94 | 53 | 13 | 9 | 2 | 2 | 55 | 21 | 12 | 7 | 5 | 0 | 39 | 32 |
|---|
| A Teams - U10A | 23 | 2 | 21 | 0 | 29 | 114 | 11 | 1 | 10 | 0 | 13 | 46 | 12 | 1 | 11 | 0 | 16 | 68 |
|---|
| A Teams - U21A | 22 | 19 | 2 | 1 | 100 | 45 | 11 | 10 | 1 | 0 | 52 | 18 | 11 | 9 | 1 | 1 | 48 | 27 |
|---|
| B Teams - U18B | 22 | 3 | 18 | 1 | 33 | 115 | 10 | 2 | 8 | 0 | 20 | 46 | 12 | 1 | 10 | 1 | 13 | 69 |
|---|
| A Teams - U12A | 21 | 8 | 10 | 3 | 59 | 51 | 11 | 3 | 6 | 2 | 28 | 29 | 10 | 5 | 4 | 1 | 31 | 22 |
|---|
| A Teams - U18A | 21 | 2 | 18 | 1 | 44 | 111 | 11 | 2 | 9 | 0 | 25 | 51 | 10 | 0 | 9 | 1 | 19 | 60 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 33 | 14 | 13 | 6 | 118 | 99 | 18 | 7 | 7 | 4 | 60 | 50 | 15 | 7 | 6 | 2 | 58 | 49 |
|---|
| South Oxford Storm | 32 | 6 | 22 | 4 | 67 | 138 | 12 | 3 | 8 | 1 | 27 | 48 | 20 | 3 | 14 | 3 | 40 | 90 |
|---|
| Delhi-Norwich 59ers | 30 | 20 | 9 | 1 | 108 | 65 | 16 | 11 | 5 | 0 | 67 | 36 | 14 | 9 | 4 | 1 | 41 | 29 |
|---|
| Norfolk Knights | 28 | 6 | 18 | 4 | 63 | 93 | 14 | 4 | 8 | 2 | 39 | 42 | 14 | 2 | 10 | 2 | 24 | 51 |
|---|
| Ausable valley Coyotes | 16 | 7 | 8 | 1 | 47 | 54 | 7 | 3 | 4 | 0 | 19 | 21 | 9 | 4 | 4 | 1 | 28 | 33 |
|---|
| St. Marys Rock | 15 | 5 | 9 | 1 | 44 | 79 | 7 | 2 | 4 | 1 | 20 | 32 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Tavistock Titans | 15 | 8 | 6 | 1 | 69 | 44 | 5 | 2 | 3 | 0 | 22 | 18 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| Ayr Flames | 14 | 6 | 8 | 0 | 31 | 56 | 5 | 2 | 3 | 0 | 11 | 20 | 9 | 4 | 5 | 0 | 20 | 36 |
|---|
| Elgin-Thames 73s | 13 | 2 | 10 | 1 | 26 | 57 | 7 | 1 | 6 | 0 | 14 | 41 | 6 | 1 | 4 | 1 | 12 | 16 |
|---|
| Mt. Brydges Cougars | 13 | 1 | 11 | 1 | 27 | 75 | 7 | 1 | 5 | 1 | 16 | 32 | 6 | 0 | 6 | 0 | 11 | 43 |
|---|
| Twin Centre Stars | 13 | 3 | 8 | 2 | 25 | 53 | 5 | 1 | 4 | 0 | 9 | 24 | 8 | 2 | 4 | 2 | 16 | 29 |
|---|
| Strathroy Jr. Rockets | 11 | 5 | 5 | 1 | 29 | 34 | 6 | 3 | 2 | 1 | 20 | 12 | 5 | 2 | 3 | 0 | 9 | 22 |
|---|
| Cambridge Hawks | 10 | 2 | 8 | 0 | 20 | 41 | 6 | 1 | 5 | 0 | 12 | 21 | 4 | 1 | 3 | 0 | 8 | 20 |
|---|
| Plattsville Rage | 10 | 9 | 0 | 1 | 57 | 15 | 6 | 6 | 0 | 0 | 39 | 8 | 4 | 3 | 0 | 1 | 18 | 7 |
|---|
| Glancaster Bombers | 7 | 2 | 5 | 0 | 19 | 31 | 3 | 1 | 2 | 0 | 11 | 12 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Norfolk Knights 1 | 6 | 5 | 1 | 0 | 27 | 11 | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Norfolk Knights 2 | 5 | 3 | 1 | 1 | 13 | 3 | 4 | 2 | 1 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Burlington Jr. Raiders Black | 4 | 2 | 2 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Stratford Warriors | 4 | 1 | 2 | 1 | 12 | 9 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Sports Complex (Gurney Pad) | 111 | 47 | 55 | 9 | 353 | 370 | 110 | 47 | 54 | 9 | 352 | 365 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Brant Sports Complex (Davis Pad) | 31 | 14 | 15 | 2 | 90 | 81 | 31 | 14 | 15 | 2 | 90 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 15 | 2 | 10 | 3 | 30 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 10 | 3 | 30 | 66 |
|---|
| Wilmot Complex (Schout) | 14 | 7 | 4 | 3 | 56 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 56 | 40 |
|---|
| Delhi | 10 | 7 | 2 | 1 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 29 | 13 |
|---|
| Tavistock | 10 | 6 | 3 | 1 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| NDCC | 9 | 4 | 5 | 0 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 20 | 36 |
|---|
| Gaukel Memorial CC Arena | 8 | 1 | 6 | 1 | 16 | 36 | 8 | 1 | 6 | 1 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys (Rock) | 8 | 3 | 5 | 0 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Wellesley | 8 | 2 | 4 | 2 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 16 | 29 |
|---|
| Burford Community Centre | 7 | 2 | 5 | 0 | 13 | 21 | 5 | 1 | 4 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Port Dover | 7 | 1 | 6 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 30 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 2 | 2 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 21 | 20 |
|---|
| Norwich | 5 | 3 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 18 |
|---|
| Talbot | 5 | 1 | 3 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 14 |
|---|
| Tri-Township | 5 | 0 | 5 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 34 |
|---|