Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 224 | 88 | 119 | 17 | 650 | 795 | 116 | 47 | 58 | 11 | 356 | 376 | 108 | 41 | 61 | 6 | 294 | 419 |
|---|
| Tournament | 38 | 25 | 13 | 0 | 130 | 79 | 21 | 16 | 5 | 0 | 92 | 35 | 17 | 9 | 8 | 0 | 38 | 44 |
|---|
| Exhibition | 5 | 3 | 1 | 1 | 19 | 10 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Overall | 267 | 116 | 133 | 18 | 799 | 884 | 139 | 65 | 63 | 11 | 460 | 414 | 128 | 51 | 70 | 7 | 339 | 470 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B Teams - U11B | 36 | 29 | 7 | 0 | 167 | 52 | 22 | 18 | 4 | 0 | 118 | 31 | 14 | 11 | 3 | 0 | 49 | 21 |
|---|
| B Teams - U15B | 34 | 22 | 9 | 3 | 120 | 77 | 18 | 13 | 4 | 1 | 74 | 34 | 16 | 9 | 5 | 2 | 46 | 43 |
|---|
| A Teams - U14A | 25 | 8 | 15 | 2 | 58 | 75 | 12 | 4 | 7 | 1 | 28 | 33 | 13 | 4 | 8 | 1 | 30 | 42 |
|---|
| A Teams - U16A | 20 | 5 | 15 | 0 | 46 | 94 | 9 | 3 | 6 | 0 | 22 | 36 | 11 | 2 | 9 | 0 | 24 | 58 |
|---|
| A Teams - U13A | 19 | 1 | 15 | 3 | 38 | 115 | 10 | 0 | 8 | 2 | 22 | 66 | 9 | 1 | 7 | 1 | 16 | 49 |
|---|
| A Teams - U10A | 18 | 1 | 17 | 0 | 18 | 94 | 8 | 0 | 8 | 0 | 6 | 36 | 10 | 1 | 9 | 0 | 12 | 58 |
|---|
| B Teams - U13B | 18 | 13 | 3 | 2 | 76 | 33 | 10 | 7 | 1 | 2 | 47 | 16 | 8 | 6 | 2 | 0 | 29 | 17 |
|---|
| A Teams - U11A | 17 | 5 | 10 | 2 | 40 | 60 | 8 | 3 | 3 | 2 | 18 | 27 | 9 | 2 | 7 | 0 | 22 | 33 |
|---|
| A Teams - U15A | 17 | 9 | 6 | 2 | 59 | 49 | 9 | 4 | 4 | 1 | 26 | 24 | 8 | 5 | 2 | 1 | 33 | 25 |
|---|
| A Teams - U18A | 16 | 2 | 14 | 0 | 34 | 87 | 8 | 2 | 6 | 0 | 17 | 36 | 8 | 0 | 8 | 0 | 17 | 51 |
|---|
| A Teams - U21A | 16 | 13 | 2 | 1 | 73 | 33 | 8 | 7 | 1 | 0 | 39 | 13 | 8 | 6 | 1 | 1 | 34 | 20 |
|---|
| B Teams - U18B | 16 | 2 | 13 | 1 | 25 | 81 | 8 | 2 | 6 | 0 | 19 | 36 | 8 | 0 | 7 | 1 | 6 | 45 |
|---|
| A Teams - U12A | 15 | 6 | 7 | 2 | 45 | 34 | 9 | 2 | 5 | 2 | 24 | 26 | 6 | 4 | 2 | 0 | 21 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 26 | 12 | 11 | 3 | 99 | 76 | 15 | 6 | 6 | 3 | 52 | 42 | 11 | 6 | 5 | 0 | 47 | 34 |
|---|
| Norfolk Knights | 23 | 5 | 15 | 3 | 55 | 79 | 12 | 3 | 7 | 2 | 34 | 38 | 11 | 2 | 8 | 1 | 21 | 41 |
|---|
| Delhi-Norwich 59ers | 22 | 14 | 7 | 1 | 72 | 51 | 12 | 8 | 4 | 0 | 44 | 25 | 10 | 6 | 3 | 1 | 28 | 26 |
|---|
| South Oxford Storm | 21 | 4 | 16 | 1 | 42 | 96 | 7 | 1 | 5 | 1 | 12 | 32 | 14 | 3 | 11 | 0 | 30 | 64 |
|---|
| Ausable valley Coyotes | 14 | 7 | 6 | 1 | 44 | 44 | 5 | 3 | 2 | 0 | 16 | 11 | 9 | 4 | 4 | 1 | 28 | 33 |
|---|
| Mt. Brydges Cougars | 12 | 1 | 10 | 1 | 24 | 70 | 6 | 1 | 4 | 1 | 13 | 27 | 6 | 0 | 6 | 0 | 11 | 43 |
|---|
| Elgin-Thames 73s | 11 | 2 | 8 | 1 | 22 | 48 | 7 | 1 | 6 | 0 | 14 | 41 | 4 | 1 | 2 | 1 | 8 | 7 |
|---|
| St. Marys Rock | 11 | 4 | 6 | 1 | 33 | 59 | 6 | 2 | 3 | 1 | 17 | 28 | 5 | 2 | 3 | 0 | 16 | 31 |
|---|
| Tavistock Titans | 11 | 7 | 4 | 0 | 58 | 28 | 4 | 2 | 2 | 0 | 21 | 13 | 7 | 5 | 2 | 0 | 37 | 15 |
|---|
| Ayr Flames | 10 | 5 | 5 | 0 | 26 | 40 | 3 | 1 | 2 | 0 | 7 | 13 | 7 | 4 | 3 | 0 | 19 | 27 |
|---|
| Strathroy Jr. Rockets | 10 | 5 | 4 | 1 | 28 | 29 | 5 | 3 | 1 | 1 | 19 | 7 | 5 | 2 | 3 | 0 | 9 | 22 |
|---|
| Twin Centre Stars | 10 | 2 | 7 | 1 | 18 | 46 | 5 | 1 | 4 | 0 | 9 | 24 | 5 | 1 | 3 | 1 | 9 | 22 |
|---|
| Plattsville Rage | 8 | 7 | 0 | 1 | 44 | 12 | 6 | 6 | 0 | 0 | 39 | 8 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Glancaster Bombers | 7 | 2 | 5 | 0 | 19 | 31 | 3 | 1 | 2 | 0 | 11 | 12 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Norfolk Knights 1 | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 18 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Cambridge Hawks | 3 | 0 | 3 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norfolk Knights 2 | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Waterloo Wolves | 3 | 0 | 3 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West Coast Whitecaps | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Sports Complex (Gurney Pad) | 86 | 37 | 41 | 8 | 284 | 285 | 85 | 37 | 40 | 8 | 283 | 280 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Brant Sports Complex (Davis Pad) | 25 | 11 | 12 | 2 | 71 | 67 | 25 | 11 | 12 | 2 | 71 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 10 | 2 | 8 | 0 | 20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 20 | 44 |
|---|
| Wilmot Complex (Schout) | 9 | 6 | 3 | 0 | 43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 43 | 23 |
|---|
| Gaukel Memorial CC Arena | 7 | 1 | 5 | 1 | 14 | 31 | 7 | 1 | 5 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 7 | 4 | 3 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 19 | 27 |
|---|
| Tavistock | 7 | 5 | 2 | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 37 | 15 |
|---|
| Delhi | 6 | 4 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 16 | 10 |
|---|
| Burford Community Centre | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 2 | 2 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 21 | 20 |
|---|
| Norwich | 5 | 3 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 18 |
|---|
| Port Dover | 5 | 1 | 4 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 22 |
|---|
| St. Marys (Rock) | 5 | 2 | 3 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 31 |
|---|
| Talbot | 5 | 1 | 3 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 14 |
|---|
| Tri-Township | 5 | 0 | 5 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 34 |
|---|
| Wellesley | 5 | 1 | 3 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 22 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Gemini (Blue) | 4 | 1 | 3 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 22 |
|---|