Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 335 | 123 | 180 | 32 | 938 | 1207 | 168 | 64 | 88 | 16 | 489 | 561 | 167 | 59 | 92 | 16 | 449 | 646 |
|---|
| Tournament | 45 | 27 | 16 | 2 | 147 | 103 | 25 | 18 | 7 | 0 | 98 | 47 | 20 | 9 | 9 | 2 | 49 | 56 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 25 | 13 | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Playoff | 6 | 1 | 5 | 0 | 14 | 21 | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Overall | 393 | 155 | 203 | 35 | 1124 | 1344 | 199 | 85 | 98 | 16 | 610 | 626 | 194 | 70 | 105 | 19 | 514 | 718 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B Teams - U11B | 46 | 35 | 8 | 3 | 207 | 72 | 26 | 22 | 4 | 0 | 140 | 36 | 20 | 13 | 4 | 3 | 67 | 36 |
|---|
| B Teams - U15B | 41 | 24 | 13 | 4 | 145 | 97 | 20 | 14 | 5 | 1 | 87 | 39 | 21 | 10 | 8 | 3 | 58 | 58 |
|---|
| A Teams - U14A | 40 | 11 | 25 | 4 | 91 | 137 | 21 | 7 | 13 | 1 | 47 | 64 | 19 | 4 | 12 | 3 | 44 | 73 |
|---|
| B Teams - U13B | 29 | 16 | 10 | 3 | 98 | 64 | 16 | 9 | 5 | 2 | 58 | 31 | 13 | 7 | 5 | 1 | 40 | 33 |
|---|
| A Teams - U13A | 28 | 2 | 20 | 6 | 65 | 164 | 15 | 1 | 10 | 4 | 40 | 87 | 13 | 1 | 10 | 2 | 25 | 77 |
|---|
| A Teams - U15A | 28 | 12 | 10 | 6 | 93 | 82 | 13 | 4 | 6 | 3 | 34 | 39 | 15 | 8 | 4 | 3 | 59 | 43 |
|---|
| A Teams - U16A | 28 | 6 | 22 | 0 | 55 | 136 | 13 | 3 | 10 | 0 | 24 | 61 | 15 | 3 | 12 | 0 | 31 | 75 |
|---|
| A Teams - U10A | 26 | 2 | 24 | 0 | 33 | 136 | 13 | 1 | 12 | 0 | 14 | 61 | 13 | 1 | 12 | 0 | 19 | 75 |
|---|
| A Teams - U11A | 26 | 10 | 14 | 2 | 64 | 77 | 13 | 5 | 6 | 2 | 30 | 41 | 13 | 5 | 8 | 0 | 34 | 36 |
|---|
| A Teams - U12A | 25 | 10 | 12 | 3 | 69 | 61 | 13 | 5 | 6 | 2 | 34 | 32 | 12 | 5 | 6 | 1 | 35 | 29 |
|---|
| A Teams - U18A | 25 | 3 | 20 | 2 | 52 | 131 | 13 | 2 | 10 | 1 | 29 | 59 | 12 | 1 | 10 | 1 | 23 | 72 |
|---|
| A Teams - U21A | 25 | 20 | 4 | 1 | 114 | 58 | 11 | 10 | 1 | 0 | 52 | 18 | 14 | 10 | 3 | 1 | 62 | 40 |
|---|
| B Teams - U18B | 25 | 4 | 20 | 1 | 38 | 129 | 12 | 2 | 10 | 0 | 21 | 58 | 13 | 2 | 10 | 1 | 17 | 71 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Oxford Storm | 37 | 6 | 27 | 4 | 72 | 157 | 15 | 3 | 11 | 1 | 29 | 61 | 22 | 3 | 16 | 3 | 43 | 96 |
|---|
| New Hamburg Huskies | 35 | 14 | 15 | 6 | 119 | 109 | 20 | 7 | 9 | 4 | 61 | 60 | 15 | 7 | 6 | 2 | 58 | 49 |
|---|
| Delhi-Norwich 59ers | 32 | 22 | 9 | 1 | 122 | 68 | 17 | 12 | 5 | 0 | 77 | 36 | 15 | 10 | 4 | 1 | 45 | 32 |
|---|
| Norfolk Knights | 31 | 6 | 21 | 4 | 66 | 107 | 16 | 4 | 10 | 2 | 42 | 53 | 15 | 2 | 11 | 2 | 24 | 54 |
|---|
| Ausable valley Coyotes | 18 | 7 | 8 | 3 | 53 | 60 | 9 | 3 | 4 | 2 | 25 | 27 | 9 | 4 | 4 | 1 | 28 | 33 |
|---|
| Twin Centre Stars | 16 | 5 | 9 | 2 | 36 | 61 | 6 | 1 | 5 | 0 | 9 | 28 | 10 | 4 | 4 | 2 | 27 | 33 |
|---|
| Elgin-Thames 73s | 15 | 3 | 11 | 1 | 30 | 63 | 9 | 2 | 7 | 0 | 18 | 47 | 6 | 1 | 4 | 1 | 12 | 16 |
|---|
| Mt. Brydges Cougars | 15 | 2 | 12 | 1 | 32 | 86 | 9 | 2 | 6 | 1 | 21 | 43 | 6 | 0 | 6 | 0 | 11 | 43 |
|---|
| St. Marys Rock | 15 | 5 | 9 | 1 | 44 | 79 | 7 | 2 | 4 | 1 | 20 | 32 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Tavistock Titans | 15 | 8 | 6 | 1 | 69 | 44 | 5 | 2 | 3 | 0 | 22 | 18 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| Ayr Flames | 14 | 6 | 8 | 0 | 31 | 56 | 5 | 2 | 3 | 0 | 11 | 20 | 9 | 4 | 5 | 0 | 20 | 36 |
|---|
| Strathroy Jr. Rockets | 12 | 5 | 5 | 2 | 32 | 37 | 7 | 3 | 2 | 2 | 23 | 15 | 5 | 2 | 3 | 0 | 9 | 22 |
|---|
| Cambridge Hawks | 11 | 2 | 9 | 0 | 23 | 48 | 6 | 1 | 5 | 0 | 12 | 21 | 5 | 1 | 4 | 0 | 11 | 27 |
|---|
| Plattsville Rage | 11 | 10 | 0 | 1 | 61 | 17 | 6 | 6 | 0 | 0 | 39 | 8 | 5 | 4 | 0 | 1 | 22 | 9 |
|---|
| Glancaster Bombers | 7 | 2 | 5 | 0 | 19 | 31 | 3 | 1 | 2 | 0 | 11 | 12 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Norfolk Knights 2 | 7 | 3 | 2 | 2 | 16 | 9 | 5 | 2 | 2 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Burlington Jr. Raiders Black | 6 | 2 | 3 | 1 | 17 | 25 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Norfolk Knights 1 | 6 | 5 | 1 | 0 | 27 | 11 | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Sports Complex (Gurney Pad) | 122 | 49 | 61 | 12 | 376 | 417 | 121 | 49 | 60 | 12 | 375 | 412 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Brant Sports Complex (Davis Pad) | 38 | 15 | 20 | 3 | 99 | 108 | 38 | 15 | 20 | 3 | 99 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 16 | 2 | 11 | 3 | 31 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 11 | 3 | 31 | 69 |
|---|
| Wilmot Complex (Schout) | 14 | 7 | 4 | 3 | 56 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 56 | 40 |
|---|
| Burford Community Centre | 11 | 4 | 7 | 0 | 31 | 33 | 9 | 3 | 6 | 0 | 28 | 30 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Delhi | 11 | 8 | 2 | 1 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 33 | 16 |
|---|
| Tavistock | 10 | 6 | 3 | 1 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| Wellesley | 10 | 4 | 4 | 2 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 27 | 33 |
|---|
| NDCC | 9 | 4 | 5 | 0 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 20 | 36 |
|---|
| Gaukel Memorial CC Arena | 8 | 1 | 6 | 1 | 16 | 36 | 8 | 1 | 6 | 1 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys (Rock) | 8 | 3 | 5 | 0 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Port Dover | 7 | 1 | 6 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 30 |
|---|
| Talbot | 6 | 1 | 3 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 15 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 2 | 2 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 21 | 20 |
|---|
| Norwich | 5 | 3 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 18 |
|---|
| Plattsville | 5 | 4 | 0 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 22 | 9 |
|---|
| Tri-Township | 5 | 0 | 5 | 0 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 34 |
|---|
| Waterford | 5 | 1 | 3 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 14 |
|---|