Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 349 | 126 | 191 | 32 | 973 | 1277 | 171 | 64 | 91 | 16 | 498 | 576 | 178 | 62 | 100 | 16 | 475 | 701 |
|---|
| Tournament | 47 | 27 | 17 | 3 | 150 | 107 | 25 | 18 | 7 | 0 | 98 | 47 | 22 | 9 | 10 | 3 | 52 | 60 |
|---|
| Playoff | 12 | 2 | 8 | 2 | 25 | 42 | 7 | 0 | 6 | 1 | 10 | 28 | 5 | 2 | 2 | 1 | 15 | 14 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 25 | 13 | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Overall | 415 | 159 | 218 | 38 | 1173 | 1439 | 206 | 85 | 104 | 17 | 624 | 657 | 209 | 74 | 114 | 21 | 549 | 782 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B Teams - U11B | 48 | 36 | 8 | 4 | 213 | 77 | 27 | 22 | 4 | 1 | 142 | 38 | 21 | 14 | 4 | 3 | 71 | 39 |
|---|
| B Teams - U15B | 43 | 24 | 14 | 5 | 148 | 101 | 20 | 14 | 5 | 1 | 87 | 39 | 23 | 10 | 9 | 4 | 61 | 62 |
|---|
| A Teams - U14A | 42 | 11 | 27 | 4 | 94 | 147 | 21 | 7 | 13 | 1 | 47 | 64 | 21 | 4 | 14 | 3 | 47 | 83 |
|---|
| B Teams - U13B | 31 | 16 | 11 | 4 | 100 | 70 | 17 | 9 | 6 | 2 | 58 | 35 | 14 | 7 | 5 | 2 | 42 | 35 |
|---|
| A Teams - U15A | 30 | 12 | 12 | 6 | 98 | 92 | 15 | 4 | 8 | 3 | 39 | 49 | 15 | 8 | 4 | 3 | 59 | 43 |
|---|
| A Teams - U16A | 30 | 6 | 24 | 0 | 59 | 148 | 14 | 3 | 11 | 0 | 28 | 66 | 16 | 3 | 13 | 0 | 31 | 82 |
|---|
| A Teams - U13A | 29 | 2 | 21 | 6 | 65 | 173 | 15 | 1 | 10 | 4 | 40 | 87 | 14 | 1 | 11 | 2 | 25 | 86 |
|---|
| A Teams - U11A | 28 | 10 | 16 | 2 | 70 | 89 | 13 | 5 | 6 | 2 | 30 | 41 | 15 | 5 | 10 | 0 | 40 | 48 |
|---|
| A Teams - U10A | 27 | 2 | 25 | 0 | 33 | 143 | 13 | 1 | 12 | 0 | 14 | 61 | 14 | 1 | 13 | 0 | 19 | 82 |
|---|
| A Teams - U12A | 27 | 12 | 12 | 3 | 82 | 64 | 13 | 5 | 6 | 2 | 34 | 32 | 14 | 7 | 6 | 1 | 48 | 32 |
|---|
| A Teams - U18A | 27 | 4 | 21 | 2 | 56 | 138 | 13 | 2 | 10 | 1 | 29 | 59 | 14 | 2 | 11 | 1 | 27 | 79 |
|---|
| A Teams - U21A | 26 | 20 | 5 | 1 | 116 | 66 | 12 | 10 | 2 | 0 | 54 | 26 | 14 | 10 | 3 | 1 | 62 | 40 |
|---|
| B Teams - U18B | 26 | 4 | 21 | 1 | 39 | 131 | 13 | 2 | 11 | 0 | 22 | 60 | 13 | 2 | 10 | 1 | 17 | 71 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Oxford Storm | 40 | 7 | 28 | 5 | 81 | 167 | 17 | 3 | 12 | 2 | 34 | 68 | 23 | 4 | 16 | 3 | 47 | 99 |
|---|
| New Hamburg Huskies | 36 | 14 | 16 | 6 | 119 | 116 | 20 | 7 | 9 | 4 | 61 | 60 | 16 | 7 | 7 | 2 | 58 | 56 |
|---|
| Norfolk Knights | 34 | 8 | 22 | 4 | 73 | 114 | 16 | 4 | 10 | 2 | 42 | 53 | 18 | 4 | 12 | 2 | 31 | 61 |
|---|
| Delhi-Norwich 59ers | 32 | 22 | 9 | 1 | 122 | 68 | 17 | 12 | 5 | 0 | 77 | 36 | 15 | 10 | 4 | 1 | 45 | 32 |
|---|
| Ausable valley Coyotes | 18 | 7 | 8 | 3 | 53 | 60 | 9 | 3 | 4 | 2 | 25 | 27 | 9 | 4 | 4 | 1 | 28 | 33 |
|---|
| Mt. Brydges Cougars | 18 | 2 | 15 | 1 | 33 | 104 | 9 | 2 | 6 | 1 | 21 | 43 | 9 | 0 | 9 | 0 | 12 | 61 |
|---|
| Twin Centre Stars | 17 | 5 | 10 | 2 | 36 | 65 | 7 | 1 | 6 | 0 | 9 | 32 | 10 | 4 | 4 | 2 | 27 | 33 |
|---|
| Elgin-Thames 73s | 16 | 3 | 12 | 1 | 30 | 72 | 9 | 2 | 7 | 0 | 18 | 47 | 7 | 1 | 5 | 1 | 12 | 25 |
|---|
| St. Marys Rock | 15 | 5 | 9 | 1 | 44 | 79 | 7 | 2 | 4 | 1 | 20 | 32 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Tavistock Titans | 15 | 8 | 6 | 1 | 69 | 44 | 5 | 2 | 3 | 0 | 22 | 18 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| Ayr Flames | 14 | 6 | 8 | 0 | 31 | 56 | 5 | 2 | 3 | 0 | 11 | 20 | 9 | 4 | 5 | 0 | 20 | 36 |
|---|
| Strathroy Jr. Rockets | 13 | 6 | 5 | 2 | 42 | 38 | 7 | 3 | 2 | 2 | 23 | 15 | 6 | 3 | 3 | 0 | 19 | 23 |
|---|
| Cambridge Hawks | 11 | 2 | 9 | 0 | 23 | 48 | 6 | 1 | 5 | 0 | 12 | 21 | 5 | 1 | 4 | 0 | 11 | 27 |
|---|
| Plattsville Rage | 11 | 10 | 0 | 1 | 61 | 17 | 6 | 6 | 0 | 0 | 39 | 8 | 5 | 4 | 0 | 1 | 22 | 9 |
|---|
| Norfolk Knights 2 | 8 | 3 | 2 | 3 | 18 | 11 | 5 | 2 | 2 | 1 | 14 | 8 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Glancaster Bombers | 7 | 2 | 5 | 0 | 19 | 31 | 3 | 1 | 2 | 0 | 11 | 12 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Burlington Jr. Raiders Black | 6 | 2 | 3 | 1 | 17 | 25 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Norfolk Knights 1 | 6 | 5 | 1 | 0 | 27 | 11 | 4 | 4 | 0 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Stratford Warriors | 6 | 1 | 4 | 1 | 19 | 20 | 3 | 0 | 2 | 1 | 5 | 9 | 3 | 1 | 2 | 0 | 14 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Sports Complex (Gurney Pad) | 126 | 49 | 64 | 13 | 385 | 434 | 125 | 49 | 63 | 13 | 384 | 429 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Brant Sports Complex (Davis Pad) | 38 | 15 | 20 | 3 | 99 | 108 | 38 | 15 | 20 | 3 | 99 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 17 | 3 | 11 | 3 | 35 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 11 | 3 | 35 | 72 |
|---|
| Wilmot Complex (Schout) | 14 | 7 | 4 | 3 | 56 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 56 | 40 |
|---|
| Burford Community Centre | 11 | 4 | 7 | 0 | 31 | 33 | 9 | 3 | 6 | 0 | 28 | 30 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Delhi | 11 | 8 | 2 | 1 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 33 | 16 |
|---|
| Gaukel Memorial CC Arena | 11 | 1 | 9 | 1 | 21 | 50 | 11 | 1 | 9 | 1 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock | 10 | 6 | 3 | 1 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 47 | 26 |
|---|
| Wellesley | 10 | 4 | 4 | 2 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 27 | 33 |
|---|
| NDCC | 9 | 4 | 5 | 0 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 20 | 36 |
|---|
| Port Dover | 9 | 2 | 7 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 15 | 35 |
|---|
| St. Marys (Rock) | 8 | 3 | 5 | 0 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 24 | 47 |
|---|
| Tri-Township | 7 | 0 | 7 | 0 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 11 | 47 |
|---|
| Waterford | 7 | 2 | 3 | 2 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 14 | 18 |
|---|
| Talbot | 6 | 1 | 3 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 15 |
|---|
| Gemini (Blue) | 5 | 2 | 3 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 23 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 2 | 2 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 21 | 20 |
|---|
| Norwich | 5 | 3 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 18 |
|---|
| Plattsville | 5 | 4 | 0 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 22 | 9 |
|---|