Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 36 | 44 | 5 | 254 | 305 | 39 | 19 | 17 | 3 | 136 | 114 | 46 | 17 | 27 | 2 | 118 | 191 |
|---|
| Tournament | 14 | 8 | 6 | 0 | 51 | 32 | 8 | 5 | 3 | 0 | 39 | 19 | 6 | 3 | 3 | 0 | 12 | 13 |
|---|
| Exhibition | 5 | 3 | 1 | 1 | 19 | 10 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Overall | 104 | 47 | 51 | 6 | 324 | 347 | 49 | 26 | 20 | 3 | 187 | 136 | 55 | 21 | 31 | 3 | 137 | 211 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B Teams - U11B | 18 | 14 | 4 | 0 | 79 | 31 | 10 | 8 | 2 | 0 | 53 | 18 | 8 | 6 | 2 | 0 | 26 | 13 |
|---|
| A Teams - U14A | 12 | 5 | 7 | 0 | 29 | 34 | 6 | 3 | 3 | 0 | 17 | 15 | 6 | 2 | 4 | 0 | 12 | 19 |
|---|
| B Teams - U15B | 9 | 5 | 3 | 1 | 39 | 24 | 5 | 4 | 1 | 0 | 28 | 9 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| A Teams - U13A | 8 | 1 | 4 | 3 | 21 | 40 | 3 | 0 | 1 | 2 | 11 | 16 | 5 | 1 | 3 | 1 | 10 | 24 |
|---|
| A Teams - U10A | 7 | 0 | 7 | 0 | 8 | 36 | 3 | 0 | 3 | 0 | 4 | 10 | 4 | 0 | 4 | 0 | 4 | 26 |
|---|
| A Teams - U15A | 7 | 5 | 2 | 0 | 26 | 17 | 3 | 2 | 1 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| A Teams - U16A | 7 | 1 | 6 | 0 | 13 | 38 | 2 | 0 | 2 | 0 | 6 | 12 | 5 | 1 | 4 | 0 | 7 | 26 |
|---|
| A Teams - U18A | 7 | 2 | 5 | 0 | 16 | 36 | 4 | 2 | 2 | 0 | 10 | 15 | 3 | 0 | 3 | 0 | 6 | 21 |
|---|
| B Teams - U18B | 7 | 1 | 6 | 0 | 12 | 37 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 0 | 4 | 0 | 2 | 24 |
|---|
| A Teams - U12A | 6 | 4 | 2 | 0 | 20 | 9 | 3 | 2 | 1 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| A Teams - U21A | 6 | 5 | 0 | 1 | 27 | 13 | 2 | 2 | 0 | 0 | 13 | 2 | 4 | 3 | 0 | 1 | 14 | 11 |
|---|
| A Teams - U11A | 5 | 1 | 4 | 0 | 10 | 20 | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| B Teams - U13B | 5 | 3 | 1 | 1 | 24 | 12 | 2 | 1 | 0 | 1 | 9 | 4 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 10 | 5 | 4 | 1 | 39 | 37 | 6 | 3 | 2 | 1 | 23 | 18 | 4 | 2 | 2 | 0 | 16 | 19 |
|---|
| South Oxford Storm | 9 | 2 | 7 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 19 | 36 |
|---|
| Ausable valley Coyotes | 7 | 5 | 1 | 1 | 21 | 13 | 2 | 2 | 0 | 0 | 7 | 1 | 5 | 3 | 1 | 1 | 14 | 12 |
|---|
| Delhi-Norwich 59ers | 7 | 5 | 2 | 0 | 19 | 17 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 6 | 9 |
|---|
| Norfolk Knights | 6 | 1 | 5 | 0 | 14 | 19 | 3 | 1 | 2 | 0 | 11 | 5 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Strathroy Jr. Rockets | 6 | 3 | 2 | 1 | 20 | 16 | 4 | 2 | 1 | 1 | 15 | 6 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Ayr Flames | 5 | 3 | 2 | 0 | 17 | 18 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 13 | 16 |
|---|
| Elgin-Thames 73s | 5 | 2 | 3 | 0 | 13 | 21 | 4 | 1 | 3 | 0 | 9 | 20 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Mt. Brydges Cougars | 5 | 0 | 4 | 1 | 10 | 28 | 3 | 0 | 2 | 1 | 7 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
| St. Marys Rock | 5 | 1 | 4 | 0 | 11 | 29 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 7 | 25 |
|---|
| Tavistock Titans | 5 | 2 | 3 | 0 | 20 | 15 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| Glancaster Bombers | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Plattsville Rage | 3 | 3 | 0 | 0 | 24 | 4 | 3 | 3 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin Centre Stars | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 |
|---|
| Brantford | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Delhi 59'ers | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Norfolk Knights 1 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara | 2 | 1 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Sports Complex (Gurney Pad) | 31 | 14 | 15 | 2 | 109 | 97 | 30 | 14 | 14 | 2 | 108 | 92 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Brant Sports Complex (Davis Pad) | 10 | 6 | 3 | 1 | 34 | 26 | 10 | 6 | 3 | 1 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Memorial) | 7 | 1 | 6 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 29 |
|---|
| Burford Community Centre | 4 | 2 | 2 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| NDCC | 4 | 2 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 16 |
|---|
| Delhi | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
|---|
| St. Marys (Rock) | 3 | 0 | 3 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 25 |
|---|
| Tavistock | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 5 |
|---|
| Wellesley | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 |
|---|
| Wilmot Complex (Schout) | 3 | 2 | 1 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
| Gemini (Blue) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Port Dover | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Tillsonburg (Campbell) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Tillsonburg Community Centre | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Tri-Township | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|