U15A, Divisions, Brant Hockey Fall Fling, A Teams (Brant County Minor Hockey Association)

U15A
(Sep 26-Sep 28)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017165+110.7623-3 (T)1-2 (W)0-5 (W)6-1 (W)
3017187+110.7203-3 (T)10-4 (W)0-2 (W)3-0 (W)
2204106+40.6251-4 (W)1-2 (L)0-2 (L)1-5 (W)
0311620-140.2311-4 (L)10-4 (L)0-5 (L)1-1 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017102+80.8331-4 (W)2-0 (W)0-3 (W)1-1 (T)
2204913-40.4095-3 (W)2-0 (L)3-2 (W)6-1 (L)
13021011-10.4761-4 (L)1-7 (W)3-2 (L)3-0 (L)
0400520-150.2005-3 (L)1-7 (L)0-3 (L)1-5 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • DAVIS - Brant Sports Complex (Davis Pad), 944 Powerline Rd, Paris, ON. Phone: 1-519-442-1944
  • GURNEY - Brant Sports Complex (Gurney Pad), 944 Powerline Rd, Paris, ON. Phone: 1-519-442-1944