U16A, Divisions, Brant Hockey Fall Fling, A Teams (Brant County Minor Hockey Association)

U16A
(Sep 26-Sep 28)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202673+40.7000-1 (W)3-0 (W)1-1 (T)2-2 (T)
2115149+50.6090-6 (W)4-3 (W)1-1 (T)5-3 (L)
2204146+80.7000-1 (L)4-3 (L)4-1 (W)0-7 (W)
2204911-20.4503-1 (W)3-0 (L)4-1 (L)5-3 (W)
0311318-150.1430-6 (L)3-1 (L)0-7 (L)2-2 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8506-0 (W)2-3 (W)0-5 (W)3-1 (W)
3106168+80.6671-5 (W)2-3 (L)2-5 (W)4-2 (W)
2204101000.5000-3 (W)4-2 (W)2-5 (L)3-1 (L)
1302815-70.3481-5 (L)4-2 (L)0-5 (L)1-5 (W)
0400318-150.1430-3 (L)6-0 (L)1-5 (L)4-2 (L)
Bracket
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • DAVIS - Brant Sports Complex (Davis Pad), 944 Powerline Rd, Paris, ON. Phone: 1-519-442-1944
  • GURNEY - Brant Sports Complex (Gurney Pad), 944 Powerline Rd, Paris, ON. Phone: 1-519-442-1944
  • BUR - Burford Community Centre, 14 Potter Dr, Burford , ON. Phone: 1-519-449-5611