Group B, Divisions, Southern Counties Year End U9MD, 2024-2025 (Brant County Minor Hockey Association)

This Tournament is part of the 2024-2025 season, which is not set as the current season.
Group B
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008196+130.760161-5 (W)4-3 (W)1-2 (W)8-1 (W)
22041511+40.577145-3 (L)4-0 (W)5-4 (L)4-1 (W)
22041312+10.520125-3 (W)4-3 (L)4-3 (L)2-1 (W)
22041114-30.440181-5 (L)2-5 (W)4-3 (W)4-1 (L)
130279-20.438265-1 (W)4-0 (L)1-2 (L)2-1 (L)
1302922-130.290265-1 (L)2-5 (L)5-4 (W)8-1 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • DAV - Brant Sports Complex (Davis Pad), 944 Powerline Rd, Paris, On
  • GUR - Brant Sports Complex (Gurney Pad), 944 Powerline Rd, Paris, On